Cable Glands India

Industrial Cable Glands [email protected]
+91 98252 18999 / 99250 18094
Download PDF Download Brochure 
PG Thread Cable Glands

Technical Data:


Material : Brass Nickel Plated
Clamping insert : Polyamide 6
Sealing ring : Nitrile/Neoprene/Choloprene
O ring : NBR Protection class IP68 Protection against dust inflow as well as protection when sumerging
Temp. range : - 40°c to +100°c


TECHNICAL INFORMATIONS
Size TD(mm) TL(mm) MAX. H(mm) D(mm) CABLE CLAMPING RANGE
Ø(min-max)mm
PG7 12.5 6.0 21.8 15.4 3.0-6.5
PG9 15.0 6.0 22.6 18.7 4.0-8.0
PG11 18.6 6.0 25.3 22.0 5.0-10.0
PG13.5 20.4 6.5 24.1 24.2 6.0-12.0
PG16 22.5 6.5 27.5 26.4 10.0-14.0
PG21 28.3 7.2 31.2 33.0 13.0-18.0
PG29 37.0 8.0 39.3 44.0 18.0-25.0
PG36 47.0 9.0 47.2 55.0 22.0-32.0
PG42 54.0 12.0 47.7 63.8 30.0-38.0
PG48 59.3 14.0 52.0 70.4 34.0-44.0
 
Tolerance + 1mm