Cable Glands India

Industrial Cable Glands [email protected]
+91 98252 18999 / 99250 18094
Download PDF Download Brochure 
Alco Cable Gland

Technical Data:


Size : G204 to G755
Standard : BS 6121:Part-1:2005, EN 50262: 1999
Function : Provides mechanical cable retention & electrical continuity via armoured wire termination in dry indoor area for all types of SWA cables.
Ingress Protection : IP2X EN 60529
Material : Brass BS 2874
Thread : Metric
Operating Temp. : -80°C to +300°C
Features : Universal Anyway Clamping Ring
Accessories : Shroud and Earth Tag and Lock Nut and Serrated Washer.
Treatment : Nickel Plated Brass
 
Size Entry Thread “C” Metric Thread
Length “D”
Cable Dia.
“A” Max
Cable Dia.
“B” Max.
Armour
Wired Dia.
Across
Flat
Across Corners CAT NO.
G-204 20 10 12.50 17.00 0.90-1.25 23.50 26.00 CG-204
G-206 20 10 14.00 21.00 0.90-1.25 25.00 28.00 CG-206
G-254 25 10 18.00 24.00 1.25-1.60 31.00 35.50 CG-254
G-256 25 10 20.50 27.00 1.25-1.60 33.00 37.00 CG-256
G-324 32 10 23.50 29.50 1.60-2.00 40.50 45.50 CG-324
G-326 32 15 27.50 34.00 1.60-2.00 45.50 50.50 CG-326
G-405 40 15 33.50 41.50 1.60-2.00 49.00 55.00 CG-405
G-503 50 15 39.50 48.50 2.00-2.50 56.50 63.50 CG-503
G-505 50 15 44.50 54.50 2.00-2.50 62.50 70.50 CG-505
G-636 63 15 56.00 65.60 2.50 68.80 77.50 CG-636
G-753 75 15 63.50 72.00 2.50 84.00 94.00 CG-753
G-755 75 15 69.50 78.50 2.50-3.15 90.00 101.00 CG-755
Dimensions are in mm