Cable Glands India

Industrial Cable Glands [email protected]
+91 98252 18999 / 99250 18094
Download PDF Download Brochure 
IP68 Cable Gland

Technical Data:


Size : PG 7 to PG 48 and M12 to M63
Standard : EN 60259, EN 50262:1999
Application : Suitable for everyplace where IP68 protection is required against dust, liquid, water, strain, twist and vibration. IP68 cable glands are mostly used in measuring and controlling instruments, machineries and equipment. Provide shake and twist proof protection.
Function : Metric, PG
Ingress : Maximum strain relief through clamping range. Trapezoidal thread with high torque guarantee.
Thread : IP68- 15 bar
Operating Temp. : -20°C to +100°C
Material : Nickel Plated Brass
Insert : Polymide PA6
Accessories : Lock Nut, Neoprene Washer, Polyamide Insert and Perbunan O Ring

PG Thread Gland Selection Chart

Gland Size Thread “C” Thread
Length “D”
Cable Range Dia. A/F A/C
Min. “A” Max. “B”
PG-7 PG-7 5.00 3.00 6.50 14.00 15.55
PG-9 PG-9 6.00 4.00 9.00 17.00 19.00
PG-11 PG-11 6.00 6.00 11.50 20.00 22.00
PG-13.5 PG-13.5 6.00 7.00 13.00 22.00 24.00
PG-16 PG-16 6.50 8.00 15.00 24.00 26.60
PG-21 PG-21 7.00 11.00 19.00 30.00 33.00
PG-29 PG-29 8.00 16.00 26.00 40.00 44.00
PG-36 PG-36 9.00 22.00 34.00 50.00 55.50
PG-42 PG-42 10.00 27.00 38.00 58.00 55.50
PG-48 PG-48 10.00 35.00 44.00 64.00 70.00
 

Matric Thread Gland Selection Chart

Gland Size Thread “C” Thread
Length “D”
Cable Range Dia. A/F A/C
Min. “A” Max. “B”
M 12 M 12 5.00 2.50 6.50 14.00 15.50
M 16 M 16 5.00 4.00 8.50 17.00 19.00
M 20 M 20 6.00 7.00 13.00 22.00 24.00
M 25 M 25 7.00 8.00 16.00 27.00 30.00
M 32 M 32 8.00 11.00 21.00 34.00 36.00
M 50 M 40 8.00 15.00 27.00 42.00 46.00
M 40 M 50 9.00 22.00 35.00 55.00 60.00
M 63 M 63 10.00 35.00 48.00 65.00 70.00
Dimensions are in mm
Tolerance + 1mm