Page loading
Please wait...
Material : | Brass (IS-319) Standard, (Al. / S.S. / M.S. also available)
|
Plating : | Nickle Plated Standard, (Chrome also available)
|
Entry Threads : | BSC Standard (PG / Metric / NPT / BSP / also available)
|
Sealing Rubber Ring : | Neoprene
|
Gland Standard : | BS 6121, IS/IEC 60079-0:2004
|
Ingress Protection : | IP 66 as per IS/IEC 60529:2001
|
Test Certi. No.
|
CIMFR/TC/P/1396 Dt:13/01/2015
|
Series | MCF
|
Flame Proof Double Compression Glands are generally used in flammable gas / vapours area (for gas group I, IIA & IIB) as well as in normal climatic conditions also which are weather proof, water proof and dust proof (IP-66) which can be used in Hazardous climatic condition. Also when protected by PVC shrouds it can be used in corrosive atmosphere.
These glands are available in different sizes and are suitable for all cables upto 1000 sq. mm. and control cables upto 61 cores.
PVC Shroud, Earth Tag, Stopping Plug, Reducer, Adaptor, etc. are available with specified dimensions in accordance to the Gland separately.
1. Check Nut | 2. Neoprene Entry Seal Ring | 3. Nipple Entry Part | 4. Neoprene Inner Seal Ring | 5. Armour Clamping Cone |
|
|
|||
6. Armour Clamping Ring | 7. Main Gland Body | 8. Outer Seal Ring | 9. Compression Nut |
Suitable Cable Overall Dia | MCI Code | A Nipple Entry | B Length | C (A/F) | D (A/C) | E Dia. | F Dia | |
From | To | MCF Series | Inches | mm | mm | mm | Ø mm | Ø mm |
8.0 | 12.0 | MCF 01SS
|
3/4" | 25.0 | 22.0 | 25.0 | 16.0 | 14.0 |
12.0 | 16.5 | MCF 01S | 3/4" | 25.0 | 25.0 | 29.0 | 17.5 | 14.5 |
16.5 | 18.5 | MCF 01 | 3/4" | 25.0 | 28.0 | 32.0 | 20.0 | 14.5 |
16.5 | 18.5 | MCF 01A | 1" | 25.0 | 28.0 | 32.0 | 20.0 | 20.5 |
18.5 | 20.0 | MCF 02 | 1" | 25.0 | 29.5 | 33.0 | 21.0 | 19.0 |
18.5 | 20.0 | MCF 02A | 3/4" | 25.0 | 29.5 | 33.0 | 21.0 | 15.0 |
20.0 | 23.0 | MCF 03 | 1" | 25.0 | 31.0 | 36.0 | 23.5 | 20.0 |
23.0 | 26.0 | MCF 04 | 1" | 25.0 | 36.0 | 41.0 | 27.0 | 20.0 |
23.0 | 26.0 | MCF 04A | 1 1/4" | 25.0 | 36.0 | 41.0 | 27.0 | 26.0 |
26.0 | 30.0 | MCF 05 | 1 1/4" | 25.0 | 40.0 | 46.0 | 32.0 | 26.0 |
26.0 | 30.0 | MCF 05A | 1 1/2" | 25.0 | 40.0 | 46.0 | 32.0 | 33.0 |
30.0 | 33.0 | MCF 06 | 1 1/2" | 25.0 | 46.0 | 52.5 | 35.0 | 31.0 |
30.0 | 33.0 | MCF 06A | 1 1/4" | 25.0 | 46.0 | 52.5 | 35.0 | 27.0 |
33.0 | 37.0 | MCF 07 | 1 1/2" | 25.0 | 48.5 | 56.0 | 39.0 | 32.0 |
37.0 | 41.0 | MCF 08 | 2" | 25.0 | 55.5 | 64.0 | 44.0 | 43.5 |
41.0 | 46.0 | MCF 09 | 2" | 25.0 | 56.5 | 65.0 | 47.0 | 42.0 |
46.0 | 52.0 | MCF 010 | 2" | 25.0
|
65.0 | 75.0 | 54.0 | 45.0 |
46.0 | 52.0 | MCF 010A | 2 1/2" | 25.0 | 66.0 | 76.0 | 54.0 | 55.0 |
52.0 | 56.0 | MCF 011S | 2 1/2" | 25.0 | 71.0 | 82.0 | 61.0 | 56.0 |
56.0 | 60.0 | MCF 011 | 2 1/2" | 25.0 | 78.0 | 96.0 | 64.0 | 56.0
|
60.0 | 66.0 | MCF 012 | 3" | 25.0 | 84.0 | 96.0 | 67.0 | 64.0 |
66.0 | 72.0 | MCF 013A | 3" | 25.0 | 90.0 | 103.0 | 76.0 | 68.0
|
72.0 | 78.0 | MCF 013 | 3 1/4" | 25.0 | 98.5 | 113.0 | 80.0 | 74.0 |
78.0 | 84.0 | MCF 014 | 3 1/2" | 25.0 | 102.0 | 117.0 | 90.0 | 78.0 |
84.0 | 94.0 | MCF 015 | 4" | 25.0 | 115.0 | 132.0 | 97.0 | 90.0 |
94.0 | 104.0 | MCF 016 | 4 1/2" | 25.0 | 126.0 | 145.0 | 106.0 | 102.0 |
Tolerance + 1mm